Index of /Science
Name Last modified Size Description
Parent Directory -
NotationIverson.jpg 2024-05-01 20:33 258K
TonyHellerArcticSeaI..> 2024-03-30 19:35 235K
HeartlandBasicBasics..> 2023-12-26 16:58 15K
Happer_Saturation_IP..> 2023-10-02 15:35 156K
Epstein_YaxisDecepti..> 2023-10-01 14:34 90K
PriimateCO2_evo_Stan..> 2023-10-01 14:34 52K
warm.html 2023-05-28 12:37 85K
TonyHeller_CO2causes..> 2023-05-10 12:02 84K
G=Isurf-Itos_CorkHay..> 2023-04-29 11:46 34K
ChildhoodQuestion.jpg 2023-04-15 17:45 77K
AGWpptDivergenceTheo..> 2023-02-10 12:14 136K
y23/ 2023-02-09 00:13 -
WindvsNuke_ClimateTh..> 2023-01-18 00:08 33K
EssentialCompositeCa..> 2022-11-12 10:56 153K
PatrickMooreIncinera..> 2022-10-28 20:47 182K
CorkHayden_Equilibri..> 2022-09-19 13:34 93K
CO2_causes_Conferenc..> 2022-08-22 22:49 153K
ThermometerLineWidth..> 2022-07-15 19:31 31K
ThermometerLineWidth..> 2022-07-15 13:55 35K
global-energy-source..> 2022-06-18 18:20 614K
global-energy-source..> 2022-06-18 18:10 37K
AndyMay18000yrs.jpg 2022-06-05 11:33 927K
Wijngaarden&Happer_S..> 2022-01-29 16:38 96K
AndyMayPetroPhysicis..> 2022-01-29 16:21 61K
Physics/ 2021-12-31 14:13 -
y21/ 2021-11-18 16:15 -
CorkHayden_1-model.jpg 2021-06-15 12:16 8.4K
AGWpptHypotheticalSp..> 2021-02-08 00:30 14K
imageThumbs.jpg 2021-01-09 17:04 581K
y20/ 2020-10-03 16:00 -
y19/ 2020-10-03 16:00 -
y18/ 2020-10-03 16:00 -
EssentialComposite.jpg 2020-10-02 21:13 127K
SpecralEquilibriumEq..> 2020-05-08 15:33 234K
Lindzenlineplot800.jpg 2020-04-16 14:14 94K
ComputationalEarthPh..> 2019-10-08 09:39 33K
CO2_TempGeoHistoryOv..> 2019-05-03 18:10 179K
StJohnsWatershedComp..> 2019-04-10 16:22 746K
HappyFlower_TonyHell..> 2019-04-07 20:11 102K
LandUsageComparison_..> 2019-03-31 01:02 260K
AnTmpCmbnd_WP_CS.jpg 2019-03-21 22:48 352K
CO2_TempGeoHistoryOv..> 2019-03-20 10:53 74K
MichaelBrown750myr_C..> 2019-03-19 22:59 160K
FishScaleOmniscience..> 2019-01-27 20:19 331K
warm.htm 2019-01-16 10:44 849
SoylentGreen73_22GHE..> 2018-12-26 19:26 113K
TedExchange201812.html 2018-12-18 12:17 83K
Liehard_HeatTransfer..> 2018-11-01 23:31 24M
Greenhouse_effect_in..> 2018-10-31 11:55 829K
MilankovitchCycles_E..> 2018-10-04 09:52 50K
RiceGrowth_TerryGann..> 2018-09-21 15:41 99K
CO2decline_FB_SSoAGW..> 2018-09-10 10:46 71K
BradSchrag_atmospher..> 2018-07-16 12:18 70K
1DeqDiagram.jpg 2018-07-15 22:39 59K
HeartlandBasicBasics..> 2018-07-05 17:07 17K
ColoredBalls.html 2018-06-08 13:45 24K
AGWpptDivergenceTheo..> 2018-06-06 14:10 91K
AGWpptDivergenceTheo..> 2018-06-06 14:08 258K
AGWppt20_basicFns.jpg 2018-01-23 21:17 151K
RadiativeBalanceGrap..> 2017-12-06 17:32 16K
SimpleABCPlates.jpg 2017-12-05 17:24 7.3K
y17/ 2017-12-02 13:18 -
DaveDoll_CLIMATE CHA..> 2017-11-25 15:45 5.3M
DaveDoll_Intransitiv..> 2017-11-25 15:43 220K
TemperatureOfGrayBal..> 2017-11-12 13:14 34K
NotationIverson800.jpg 2017-11-11 21:57 155K
CrispCO2absorption.jpg 2017-06-24 15:53 124K
GMAC2017_ConferenceB..> 2017-05-17 11:49 62M
CrispChinaHockeyStic..> 2017-05-17 09:36 111K
WaterWorldCoSyLIFEeq..> 2017-05-01 19:49 233K
WaterWorldCoSyLIFEeq..> 2017-05-01 19:44 725K
AGWpptRitchie_Kirchh..> 2017-02-28 15:12 56K
img4.png 2017-02-25 12:16 24K
NotationIverson.gif 2016-11-03 01:08 389K
NotationExamples.jpg 2016-11-03 01:04 214K
WaterWorldCoSyLIFEeq..> 2016-10-13 10:11 346K
CG84-tempsG.gif 2016-06-25 14:26 283K
CO2vTkelvin800.jpg 2016-05-24 15:48 75K
1DeqDiagram640.jpg 2016-05-23 22:41 19K
1DeqDiagram.svg 2016-05-23 22:33 68K
HeartlandICCC9cover.jpg 2016-05-21 18:13 199K
AGWppt_RealScience.jpg 2016-01-05 13:02 89K
ClimateWiki/ 2015-12-04 14:54 -
NPR_Censors_Science...> 2015-09-30 14:50 24K
AGWppt_AEratioCalc.jpg 2015-07-30 14:39 81K
QuantTrumpsQual.jpg 2015-07-13 12:48 861K
AGWpptTiNOX.jpg 2015-04-28 00:20 105K
BurnAreaSoOfBuffaloC..> 2015-03-24 18:33 30K
HaymanFireMeetsCO67.jpg 2015-03-24 15:48 46K
CO_Fires.jpg 2015-03-24 14:49 81K
AGWpptSBplanetTemps.jpg 2015-01-09 17:21 169K
AGWpptSBplanetTemps8..> 2015-01-09 17:21 71K
Heartland.ppt 2014-11-02 23:39 6.0M
DayNight_1215.jpg 2014-11-02 13:57 34K
DayNight_0815.jpg 2014-11-02 13:57 32K
DayNight_1004.jpg 2014-11-02 13:57 34K
AGWppt_OrbitalGeomet..> 2014-10-22 17:22 281K
AGWppt_VenusCalc.jpg 2014-10-22 15:27 275K
RealistAstronauts.jpg 2014-10-15 11:23 333K
BuildingBlockOfLifeS..> 2014-10-08 16:01 181K
Goody64quote_y1000.jpg 2014-10-02 02:10 193K
Goody64quote.txt 2014-10-02 01:47 2.7K
Goody64quote.jpg 2014-10-02 01:47 686K
HeartlandOpeningScre..> 2014-10-01 17:28 57K
SphericalShells.html 2014-08-15 18:45 12K
Hansen.mp4 2014-07-20 22:48 14M
NotationExamples.gif 2014-07-02 14:22 100K
CO2-pineGrowth100120..> 2014-07-01 16:15 66K
CO2vTkelvin140524.jpg 2014-07-01 16:15 190K
AWGpptQuantRules.jpg 2014-07-01 16:15 278K
AGWpptRitchie_Kirchh..> 2014-07-01 16:15 220K
AGWpptHypotheticalSp..> 2014-06-18 17:47 75K
AGWpptDesertGreening..> 2014-06-04 12:24 246K
CO2vTkelvin.jpg 2014-05-27 13:14 229K
HeartlandConfInvite.jpg 2014-05-19 13:47 54K
AGW.ppt 2014-03-22 00:58 5.8M
ClassicA~E.gif 2014-03-01 16:31 121K
IPCC_Arrogance_CorkH..> 2014-02-23 19:14 135K
WaterWorld1000.jpg 2014-02-15 02:30 94K
AGWppt_UtterStagnati..> 2014-02-14 23:25 80K
AGWppt_UtterStagnati..> 2014-02-14 23:23 80K
Hansen.avi 2013-11-04 20:00 12M
Dooner_Hypoid_Non-Ci..> 2013-10-09 19:31 40K
HypotheticalSpectra.jpg 2013-10-04 23:24 72K
BeerLambertslide.jpg 2013-10-01 15:26 84K
VenusCalc.jpg 2013-09-29 19:37 129K
WaterEquilibriumTemp..> 2013-09-29 17:42 70K
InnerProductSlide.jpg 2013-09-28 15:20 82K
Views on Hüseyin Yí..> 2013-09-22 18:56 3.6K
AGW130909.ppt 2013-09-09 10:36 5.0M
StandardAtmosphere.html 2013-09-08 15:30 5.5K
TempCO2overviewMod.ods 2013-09-08 15:29 14K
SolarIrradianceDB.jpg 2013-09-08 15:29 49K
WUWT1307ChicVsTotGW.jpg 2013-09-08 15:29 59K
TungSolar.pdf 2013-09-08 15:29 1.6M
DesertGreening.png 2013-09-08 15:29 476K
JoNova7000-wind-towe..> 2013-09-08 15:29 82K
venus-transparent.png 2013-09-08 15:29 204K
Rational-Look-Renewa..> 2013-09-08 15:27 1.2M
New Text Document.txt 2013-09-08 15:26 0
WaterSpectrum.l 2013-09-08 15:26 7.9K
LuboSlopes.rtf 2013-09-08 15:26 11K
LuboSlopes.txt 2013-09-08 15:26 16K
LuboSlopes.jpg 2013-09-08 15:26 22K
JamesHansenRunawayVe..> 2013-09-08 15:26 24M
NY_WPtemps.jpg 2013-09-08 15:20 140K
Water10m.csv 2013-09-08 15:20 2.7K
SpectraWater.csv 2013-09-08 15:20 5.0K
SpectraWater.ods 2013-09-08 15:20 33K
SunXwater.jpg 2013-09-08 15:20 17K
SpectraTrunk.ods 2013-09-08 15:20 66K
AGWpptCO2vsWarming_C..> 2013-06-27 15:42 207K
AGWpptQuantRules.jpg 2013-06-27 13:13 278K
CO2vTkelvin_files/ 2013-05-09 16:14 -
The Truth About Glob..> 2013-05-09 16:14 2.9M
Slides.html 2013-05-09 16:13 4.3K
Slides.odp 2013-05-09 16:13 6.2M
NikFromNYCHistoricTh..> 2013-05-09 16:01 46K
CoSy MidSummerMela20..> 2013-05-09 16:01 310K
WUWT-heating_effect_..> 2013-05-09 16:01 15K
wikipedia_Atmospheri..> 2013-05-09 16:01 104K
wikipedia_Atmospheri..> 2013-05-09 16:01 34K
PIRA Site Sutton r..> 2013-05-09 16:01 48K
Ritchie_image.jpg 2013-05-09 16:01 8.5K
Ritchie_Sutton.jpg 2013-05-09 16:01 76K
dark_side_of_the_moo..> 2013-05-09 16:01 490K
Kramm&Dlugi.pdf 2013-05-09 16:00 8.7M
DisqusGlenT.htm 2013-05-09 15:57 15K
Spectra - Copy.ods 2013-05-09 15:57 72K
Views on Hüseyin Y..> 2013-05-09 15:57 3.6K
EssentialPhysicsGoog..> 2013-05-09 15:57 47K
HeatTransfer.pdf 2013-05-09 15:57 17M
Spectra.ods 2013-05-09 15:51 81K
GlenTamblyn201211.txt 2013-05-09 15:51 10K
GlenTamblyn201211.rtf 2013-05-09 15:51 11K
Document.rtf 2013-05-09 15:51 2.6K
ThermometerRecordBkU..> 2013-05-09 15:51 46K
AGW.odp 2013-05-09 15:51 109K
CO2vsWarming_C3headl..> 2013-05-09 15:51 314K
WaterWorldLIFE.xcf 2013-05-09 15:50 128K
WaterWorldLIFEorg.png 2013-05-09 15:50 531K
WaterWorldNew.jpg 2013-05-09 15:50 168K
WaterWorldNew.xcf 2013-05-09 15:50 3.0M
WaterWorldLIFE.png 2013-05-09 15:50 1.2M
AGW.pptm 2013-05-09 15:49 1.3M
WaterWorldNew0.jpg 2013-05-09 15:49 271K
TempCO2overview.ods 2013-05-09 15:49 16K
300px-Black_body.svg..> 2013-05-09 15:49 13K
Planck.ods 2013-05-09 15:49 122K
ScaledSunEarthSpectr..> 2013-05-09 15:49 70K
ScaledSunEarthSpectr..> 2013-05-09 15:49 71K
SaganVenus1968ApJ___..> 2013-05-09 15:49 27K
WaterSpectrum.txt 2013-05-09 15:49 8.7K
WaterSpectrum.csv 2013-05-09 15:49 10K
Basics.html 2013-05-09 14:34 12K
RitchieKirchhoffProo..> 2013-05-09 14:34 32K
dark_side_of_the_moo..> 2013-05-09 14:34 1.1M
RitchieKirchhoffProo..> 2013-05-09 14:34 32K
ColoredBalls - Copy...> 2013-05-09 14:34 23K
GlenTamblyn201210 - ..> 2013-05-09 14:33 23K
GlenTamblyn201210.html 2013-05-09 14:33 23K
ColoredBallsLoc.html 2013-05-09 14:33 28K
ColoredBalls - Copy ..> 2013-05-09 14:33 25K
Vector201301.html 2013-05-09 14:33 15K
RadiativeBalanceGrap..> 2013-05-09 14:33 152K
WaterWorldCoSyLIFE.jpg 2013-04-22 18:10 176K
WaterWorldCoSyLIFE64..> 2013-04-22 18:10 28K
physics_kenyon_edu_R..> 2013-04-18 11:38 37K
WaterWorldLIFE.jpg 2013-04-07 16:36 278K
RadiativeBalanceGrap..> 2013-02-22 10:33 13K
ColoredBallsbk.html 2013-01-03 22:48 25K
EurTelSat70bView.jpg 2012-12-04 14:01 82K
ScaledSpectra&hyp.jpg 2012-10-22 20:03 48K
ScaledSpectra.jpg 2012-09-11 18:33 44K
MaxMinPlanetTemps.html 2012-09-10 23:47 22K
CG84-tempsEnhanced.jpg 2012-01-25 18:01 76K
Ritchie'sKirchhoffEx..> 2011-11-17 16:58 1.2K
CO2-pineGrowth100120..> 2011-04-19 15:50 47K
email/ 2011-04-17 12:23 -
TemperatureOfGrayBal..> 2010-12-23 20:17 33K
K_CoSy_Warm.txt 2010-11-28 21:28 21K
CrimesAgainstHumanit..> 2010-11-06 20:07 3.3K
Grist20100924.rtf 2010-11-06 18:28 5.5K
HockeySchtick.html 2010-11-06 18:28 3.6K
HockeySchtick.rtf 2010-11-06 18:28 3.5K
RitchieKirchhoffProo..> 2010-09-24 23:25 32K
Inbox_20090729-2136/ 2010-08-26 16:09 -
emlfiles/ 2010-08-26 16:09 -
SBKfns/ 2010-08-26 16:09 -
eml/ 2010-08-26 16:08 -
BobA@MartyHertzbergT..> 2010-07-03 14:16 26K
PhysMetLectNotes.pdf 2010-06-14 02:01 4.2M
WUWT_physicsSummary...> 2010-05-17 18:18 4.2K
NAS_CO2&Climate.pdf 2010-03-29 16:59 315K
TruthAboutGlobalWarm..> 2010-01-20 16:17 2.9M
CO2-pineGrowth100120..> 2010-01-20 14:54 175K
LogCO2effect.jpg 2009-12-19 15:36 15K
Monckton-Caught Gree..> 2009-12-03 23:18 2.1M
BrianAnglissReply.html 2009-11-25 18:46 2.6K
BrianAnglissBlackbod..> 2009-11-25 15:08 59K
img4.html 2009-11-25 14:41 581
img3.png 2009-11-25 14:41 16K
img3.html 2009-11-25 14:41 608
img2.png 2009-11-25 14:41 33K
img2.html 2009-11-25 14:41 608
img1.html 2009-11-25 14:41 629
BrianAngliss-BobArms..> 2009-11-25 14:41 539
img1.png 2009-11-25 14:41 25K
img0.png 2009-11-25 14:41 27K
BrianAngliss-BobArms..> 2009-11-25 14:18 98K
GMDPP.pdf 2009-11-14 16:29 1.0M
ClimateVol1.pdf 2009-11-14 14:10 18M
ClimateWorkbook.pdf 2009-11-14 13:49 652K
ClimateWorkbook.pdf...> 2009-11-14 05:05 298K
IPCC_tekSummary.pdf 2009-11-12 15:20 19M
IPCC_Ch2-RadiativeFo..> 2009-11-12 15:18 7.7M
IPCC_Ch1-history.pdf 2009-11-12 15:17 5.1M
forbes_2009_1116_Wha..> 2009-11-10 18:10 44K
Lindzenlineplot800.gif 2009-11-06 15:06 64K
Lindzenlineplot.gif 2009-11-06 15:01 221K
Carbon-sense version..> 2009-10-31 00:53 1.1M
PlanetTempPlotT250.gif 2009-10-19 16:04 7.0K
HertzbergEE_20-1_-2.pdf 2009-10-13 11:04 42K
ASTMG173.csv 2009-09-12 13:25 79K
AlanReply090824.html 2009-08-27 16:18 23K
Alan_Lat2Temp.gif 2009-08-27 16:04 4.6K
Alan_domeDisc.gif 2009-08-27 15:45 9.7K
Alan_EarthSine.gif 2009-08-27 15:41 13K
Alan_BlackBody.gif 2009-08-27 14:35 7.0K
HaydenThermoParadox8..> 2009-08-18 13:35 194K
HaydenThermoParadox.png 2009-08-18 13:28 527K
Re Peer Review AG..> 2009-08-06 13:53 38K
HotEllipse.jpg 2009-08-06 02:56 237K
Alan's_oven.jpg 2009-08-06 02:36 50K
hansen-oven.jpg 2009-08-06 01:43 81K
AlanSiddons_A_poser.GIF 2009-08-06 01:35 12K
PeerReview_AlanSiddo..> 2009-08-03 16:54 17K
PeerReview_AlanSiddo..> 2009-08-02 23:08 17K
PeerReview_BrianVale..> 2009-08-01 11:18 14K
PeerReview_PierreLat..> 2009-08-01 11:18 17K
AbsorbEmit_BrianVale..> 2009-08-01 00:29 19K
[Fwd RE AGWers , S..> 2009-08-01 00:16 62K
allPlanets_AlanSiddo..> 2009-07-31 19:39 37K
moon_AlanSiddons.gif 2009-07-31 19:39 31K
PeerReview_BrianVale..> 2009-07-29 20:27 104K
PetitionProject.jpg 2009-07-29 18:21 2.2M
DigestedGrayBalls.htm 2009-06-09 17:32 24K
Apuan090512.html 2009-05-12 16:09 2.2K
CoSyWarmScrShot.png 2009-04-23 11:36 62K
PlanetTempPlotOrg.png 2009-02-15 18:02 15K
PlanetTempPlot.png 2009-02-15 17:56 24K
PlanetTemps.ods 2009-02-15 17:30 16K
HeartlandProposal081..> 2009-02-12 21:25 30K
Earth.html 2009-02-10 21:42 3.3K
Re light.eml 2009-02-09 14:43 8.1K
Re 2008 March Clima..> 2009-02-09 13:09 21K
HeartlandProposal081..> 2009-02-02 00:18 14K
HeartlandProposal081..> 2009-01-30 21:36 19K
WebMailCompose.html 2009-01-19 17:35 3.0K
PlanetTempPlotT.gif 2008-12-09 20:48 11K
PlanetTempPlotTa.gif 2008-12-09 20:47 12K
PlanetTempPlot.gif 2008-12-07 18:53 11K
PlanetTemps.csv 2008-12-07 15:18 95
Gray_Global-Warming-..> 2008-06-02 12:10 1.5M
solarSpectrum.csv 2008-05-29 02:40 85K
Wehrli85.zip 2008-05-29 01:08 7.0K
CO2spectrum.gif 2008-04-27 13:36 60K
SolarCorrelationOman..> 2008-03-31 11:13 260K
HeartlandProposal080..> 2008-03-31 00:30 4.8K
YouTube400.gif 2008-02-28 22:19 40K
GWproof.jpg 2007-10-05 19:06 23K
DuranGlassSpectrum.gif 2007-08-02 20:56 112K
SolarCorrelationRobi..> 2007-07-28 13:23 9.5K
CG84-temps.gif 2007-04-05 20:25 277K
CG84-tempsG.jpg 2007-04-05 20:05 294K
3x3derivatives.gif 2007-03-04 16:56 10K
EarthAsymmetry.html 2006-07-02 21:40 5.0K
FindX.jpg 2006-05-17 20:32 19K
WaterWorld39k_mi.jpg 2006-03-23 15:46 8.0K
WaterWorld20k_mi.jpg 2006-03-23 15:25 20K
WaterWorld.jpg 2006-03-22 22:46 44K
AnTmpCmbnd.GIF 2005-11-13 20:51 79K
AnnTmpHP.GIF 2005-11-13 20:45 39K
AnnTmpNY.GIF 2005-11-13 20:42 22K
AnnTmpCS.GIF 2005-11-13 20:21 39K
AnnTmpWP.GIF 2005-11-13 20:12 39K
AnnTmpWPCSNYC.gif 2005-11-13 19:12 170K
WindMillsColumbiaThm..> 2005-10-12 17:27 7.8K
PPThumbs.ptn 2005-03-07 19:09 256K
TermLifeInsRates.max 2005-02-23 13:36 94K
ChineseNumbers.max 2005-02-23 13:36 214K
10-13-04.max 2005-02-23 13:36 19K
GalacticMagnetics.max 2005-02-23 13:36 575K
GalacticDynamics.max 2005-02-23 13:34 526K
CG84-temps.max 2005-02-23 13:33 1.2M
Pythag10000tbl.htm 2004-12-14 04:01 316K
Pythag10000.txt 2004-12-09 17:55 27K
Pythag10000.csv 2004-12-09 17:55 50K
24allconnect.pdd 2004-12-09 17:55 666K
CG84-temps.jpg 2004-12-09 17:54 52K
345.GIF 2004-12-09 17:54 17K
maxdesk.ini 2004-12-09 17:53 484
NYAS0106.txt 2004-12-09 17:53 2.4K
NYAS-JamesHansen.htm 2004-12-09 17:53 3.5K
Accidents.txt 2004-12-09 17:53 2.1K
12allconnect.pdd 2004-12-09 17:50 363K
GalacticDynamics.pdf 2004-12-09 17:49 571K
XOMenergyForcast0305..> 2004-12-09 17:47 52K
GalacticMagnetics.pdf 2004-06-22 01:00 625K
wehrli85solarSpectru..> 2003-06-13 17:31 28K