| Modified | DDT |>| WED.APR,980429,23:56-4 | | CoSy/Home ; CoSy/Current | © Coherent Systems Inc . |
One criterion I have long had in my pursuit of the computerized
self-sufficiency CoSy gives me is that Someone in this country ought to be
able to do their own taxes .
I propose a Constitutional ammendment requiring each member of congress
to calculate their own taxes without assistance . Then we would get
simplification in a hurry .
This also provide a good example of some of the vocabulary in CoSy to embed the logic of these sorts of forms .
Sched. D : --------------------------------
Capital Gains & Losses :
Part 1 | ShortTerm G&L , Assets held ó 1yr
1: none
5: Net ShortTerm 0
Part 2 | LongTerm G&L , Assets held > 1yr
6:
9: From Schwab 1099 . DX Dynex Capital nee RMR |
9f: Total | 160.52
9g: .28 rate | .61
12: .28 rate gains | LNRES '9g: ' |>| 0.61
13: Net Long-Term Gain | LNRES '9f: ' |>| 160.52
Part 3 | Summary
|#|
Bene Fidu Tot
14: Net Short Term | 0 0 0
15a: .28 rate gains Alocate | 0 1 1 x LNRES '12: ' |>| 0 0.61 0.61
15c: Net Long-Term Allocat | 0 1 1 x LNRES '13: ' |>| 0 160.52 160.52
16: Total Net G†L | r |>| 0 160.52 160.52
|#| MON.APR,980413,16:23-4 |
\/ \/ \/ \/ \/ \/ \/ \/ \/ \/ : New in `97 : \/ \/ \/ \/ \/ \/ \/ \/ \/ \/
Part V | Tax Computation using Max Cap Gains Rate .
18: Taxable income | ' MEJA:Tax97;1041 ' LNRES '23:' |>| 1596.36
19: | ( ( LNRES '15c:' ) min LNRES '16:' ) at 1 |>| 160.52
20: 4952 not applicable |
21: 19: - 20: | r |>| 160.52
22: | 0 max ( ( LNRES '14:' ) + LNRES '15a:' ) at 1 |>| 0.61
23: | 0 max ( ( LNRES '15a:' ) at 1 ) min r |>| 0.61
24: Sec 1250 : ( LNRES '15b:' ) at 1 | 0 |>| 0
26: | +/ LNRES '23:' CAT0 '24:' |>| 0.61
27: | 0 max -/ LNRES '21:' CAT0 '26:' |>| 159.91
28: | 0 max -/ LNRES '18:' CAT0 '27:' |>| 1436.45
29: | min/ LNRES '18:' CAT0 '1650' |>| 1596.36
30: | min/ LNRES '28:' CAT0 '29:' |>| 1436.45
31: | 0 max -/ LNRES '18:' CAT0 '21:' |>| 1435.84
32: | max/ LNRES '30:' CAT0 '31:' |>| 1436.45
33: Tax from Tax Rate schedule | .15 x LNRES '32:' |>| 215.47
34: | LNRES '29:' |>| 1596.36
35: | LNRES '28:' |>| 1436.45
36: | 0 max -/ LNRES '34:' CAT0 '35:' |>| 159.91
37: | .1 x r |>| 15.99
38: | min/ LNRES '18:' CAT0 '27:' |>| 159.91
39: | LNRES '36:' |>| 159.91
40: | 0 max -/ LNRES '38:' CAT0 '39:' |>| 0
41: | .2 x LNRES '40:' |>| 0
42: | min/ LNRES '21:' CAT0 '24:' |>| 0
43: | +/ LNRES '21:' CAT0 '32:' |>| 1596.97
44: | LNRES '18:' |>| 1596.36
45: | 0 max -/ LNRES '43:' CAT0 '44:' |>| 0.61
46: | 0 max -/ LNRES '42:' CAT0 '45:' |>| 0
47: | .25 x r |>| 0
48: | LNRES '18:' |>| 1596.36
49: | +/ LNRES mix '32:' ‘ '36:' ‘ '40:' ‘ '46:' |>| 1596.36
50: | -/ LNRES mix '48:' ‘ '49:' |>| 0
51: | .28 x r |>| 0
52: | +/ LNRES mix '33:' ‘ '37:' ‘ '41:' ‘ '47:' ‘ '51:' |>| 231.46
53: Standard computed Tax | .15 x LNRES '18:' |>| 239.45
54: TAX | min/ LNRES '52:' CAT0 '53:' |>| 231.46
|#| == |#| == |#| == |#| == |#| == |#| == |#| == |#| == |#| == |#| == |#|
| DDT |>| WED.APR,980415,11:13-4 |
;
| NoteComputer |
|